TOC
1. Glossary
2. Magic Commonality
3. The Gods
4. Common Powers
5. Pantheon Information
1. Glossary, see Magic
2. Magic Commonality, see Magic
Common Magic Spells: see Common Magic
Most gods are members of one pantheon. Unaffiliated gods are grouped in to
the neutral pantheon. Each pantheon opposes the opposite patheon and is allied
to the adjacent pantheons. Temples often have a patron diety, but the temples
are still usually built to accomodate the pantheon. Temples will usually have
shrines to the gods of the allied pantheons, and almost always shrines to the
associated gods of the patron. Temples to a patron (and pantheon, allies, and
associates) can usually support all the needs of the local society.
For example, most temples to Duba Shakir and the Moon Pantheon would also have at least shrines to all Moon, Air, and Water pantheons. There would probably also be shrines all all the gods associated with Duba Shakir (including important or local heroes, etc.) This temple to Duba Shakir could be the main temple for the people in an entire area and possibly be the main temple for an entire region. Most everyone (over 90%) of the people in the region should be able to get any of their needs met by worship at this temple.
In theory, all the key needs of a society are met in any three allied pantheons. For example key powers or abilities represented in the Moon pantheon would only be matched in the Darkness pantheon. Sometimes counter powers are located in the allies of the opposed pantheon. For example, Moon powers could be countered or matched by Darkness powers or partially by both Earth and Fire. A god each pantheon opposes one of the gods of Void pantheon and basically the rest of that pantheon does not like that Void pantheon god either.
| Boost | Improve | Master/Embody | |
| Social (Appeal) | Terova, Moon & Ganemesh, Earth | ||
| Courtesy | Sarna, Moon | ||
| Deception | Terova,Moon | ||
| Investigation | Duba Shakir, Moon | ||
| Languages | Ganemesh, Earth | ||
| Leadership | Pakarno, Moon | Horda, Earth | |
| Negotiation | Komago, Air | Hashar, Void | |
| Physical (Learn) | Amsele, Darkness & Cili, Neutral | ||
| Athletics | Yage, Moon | Zlato, Neutral | |
| Attack (any) | Pakarno, Moon | ||
| Avoid | Gussili, Darkness | Birn, Fire | |
| Craft | Gotron, Earth | ||
| Dance | Rastad, Neutral | ||
| Defend (any) | Pakarno, Moon | ||
| Drive | Ganemesh, Earth | ||
| Play | Tarki, Fire | Rastad, Neutra | |
| Ride | Gubador, Fire | ||
| Stealth | Kurraka, Earth | Rastad, Neutral | |
| Seamanship | Zukali, Water | ||
| Mental (Study) | Isogo, Fire | ||
| Admin | Amaran, Air | Mageeza, Darkness | |
| Agriculture | Duba Shakir, Moon | ||
| Alchemy | Bushara, Water | Katar, Void | |
| Devise | Isogo, Fire | ||
| Fieldcraft | Marquar, Fire | ||
| Fishing | Zukali, Water | ||
| Folklore | Rastad, Neutral | Gussili, Darkness | |
| Herding | |||
| Humanities | Sarna, Moon | ||
| Law | Joen, Darkness | ||
| Merchantile | Ganemesh, Earth | ||
| Read | Duba Shakir, Water | ||
| Training | Marquar,Fire | ||
| Magical (Focus) | Hergen, Water | ||
| Enchant | Isogo, Fire | ||
| Perceive | Hashar, Void | Yage, Moon | |
| Sense | Hashar, Void | Yage, Moon |
| Air | Moon | Water | Earth | |
| Who against Void | Saggita | Duba Shakir | Gavarga | Lokmyda |
| Void Opposition | Ubal Vama | Katar | Bugalusa | Dhoom |
| Opposed Pantheon | Earth | Darkness | Fire | Sky/Air |
| Allied Pantheons | Moon and Fire | Air and Water | Moon and Earth | Water and Darkness |
| Element | Air, lightning | Moon, madness | Water, cold | Earth, acid |
| Weapon: | Spear, Javelin | Sword, Th. Knife | Trident, Bow | Axe, Th. Axe |
| Main Gods | 6 main gods | 5 main gods | 5 main gods | 5 main gods |
| Total Spells | ~50 total spells | ~38 total spells | ~41 total spells | ~45 total spells |
| Common Spells | 32 common | 32 common | 30 common | 33 common |
| Darkness | Fire | Void | Neutral | |
| Who against Void | Joen | Birn | NA | NA |
| Void Opposition | Kalima | Hashar | NA | NA |
| Opposed Pantheon | Moon | Water | None | None |
| Allied Pantheons | Earth and Fire | Darkness and Air | None | None |
| Element | Darkness, fear | Fire | Void, Poison | None |
| Weapon: | Club/Mace, Sling | Hammer, Th. Hammer | None | None |
| Main Gods | 5 main gods | 6 main gods | 6 main gods | NA |
| Total Spells | ~39 total spells | ~50 total spells | ~50 total spells | ~30 total spells |
| Common Spells | 33 commmon | 32 common | 30 common | NA |
|
Copyright © 1997-2002 by Michael Derry, derry@jugenstil.com |
Updated 22 APR 02 |